CYT-B2,B3
Portable Scale
Product Info
- Auto calibration
- Auto zero & auto tare
- 1/6000 display resolution(1/15000 available)
- Easy-to-read 0.6" red LED display
- Keyboard with audible feedback
- Large platter, light weight and easy to carry
- Selectable 3-level divisions readability
- Overload protection for load-cell
- Convenience kg/lb conversion key
- Alert user when reaching preset target weight
- Tool steel load cell accuracy & durable
- High quality die-cast alloy alum. Platform
Product Detail
| Model | Capacity | Division | Platter |
| CYT-B2 | 30kg | 5g | 320X410mm |
| 60kg | 10g | 320X410mm | |
| 120kg | 20g | 320X410mm | |
| CYT-B3 | 60kg | 10g | 400X530mm |
| 150kg | 20g | 400X530mm | |
| 200kg | 50g | 400X530mm | |
| Display | 0.6″ red LED display / 5 Digit | ||
| Power | Rechargeable Battery DC6V/4.5A & AC Power Cord | ||
| Battery life | 80 Hours When Fully Charged | ||
